FIDE Administrative Honours | FIDE Team Playing Honours | FIDE Individual Honours | FIDE Title Holders for Chess Composition & Solving
TITLED PLAYERS
This section has been updated in an attempt to show the titles having been awarded in date order. Where no date could be found a question mark is added.
If any visitors know the missing information, please email webmaster@englishchess.org.uk and we will make the amendment.
Grandmasters
Name | FIDE ID | Year |
Royal, Shreyas | 448869 | 2024 |
Haria, Ravi | 415820 | 2022 |
Fernandez, Daniel Howard | 5801605 | 2017 |
Hawkins, Jonathan | 412686 | 2014 |
Gordon, Stephen J. | 411477 | 2009 |
Williams, Simon K. | 404454 | 2008 |
Haslinger, Stewart G. | 405248 | 2007 |
Howell, David W. L. | 410608 | 2007 |
Jones, Gawain C. B. | 409561 | 2007 |
Gormally, Daniel W. | 406465 | 2005 |
Pert, Nicholas | 403989 | 2004 |
Turner, Matthew J. | 402893 | 2002 |
Parker, Jonathan F. | 400580 | 2001 |
McShane, Luke J. | 404853 | 2000 |
Kumaran, Dharshan | 401978 | 1997 |
Summerscale, Aaron P. | 400980 | 1997 |
McDonald, Neil | 400629 | 1996 |
Ward, Chris G | 400203 | 1996 |
Arkell, Keith C. | 400270 | 1995 |
Emms, John M. | 400254 | 1995 |
Howell, James C. | 400297 | 1995 |
Wells, Peter K. | 400327 | 1994 |
Davies, Nigel R | 404420 | 1993 |
Penrose, Jonathan | 400360 | 1993 |
Sadler, Matthew D. | 400173 | 1993 |
Hebden, Mark L. | 400084 | 1992 |
Conquest, Stuart C. | 400181 | 1991 |
Kosten, Anthony C. | 400114 | 1990 |
Levitt, Jonathan P. | 400220 | 1990 |
Watson, William N. | 400157 | 1990 |
Adams, Michael | 400041 | 1989 |
King, Daniel J. | 400068 | 1989 |
Norwood, David R. | 400106 | 1989 |
Hodgson, Julian M. | 400076 | 1988 |
Flear, Glenn C. | 400165 | 1987 |
Golombek, Harry | 1985 | |
Plaskett, H. James | 400238 | 1985 |
Short, Nigel D. | 400025 | 1984 |
Mestel, A. Jonathan | 400122 | 1982 |
Speelman, Jon S. | 400033 | 1980 |
Nunn, John D. M. | 400017 | 1978 |
Stean, Michael F. | 400130 | 1977 |
Keene, Raymond D. | 400211 | 1976 |
Miles, Anthony J. | 403385 | 1976 |
Mieses, Jacques | 1950 |
Women Grandmasters
Name | FIDE ID | Year |
Yao, Lan | 8610835 | 2023 |
Toma, Katarzyna | 1119907 | 2012 |
Corke, Anya S | 6000347 | 2004 |
Mirzoeva, Elmira | 4127951 | 2002 |
Houska, Jovanka | 405094 | 2000 |
Jackson, Sheila | 402508 | 1988 |
Bellin, Jana M | 402168 | 1983 |
International Masters
Name | FIDE ID | Year |
Balaji, Aaravamudhan | 436224 | 2024 |
Grieve, Harry | 426520 | 2022 |
Willow, Jonah B | 438804 | 2022 |
Harvey, Marcus R | 400092 | 2021 |
Kilpatrick, Callum | 414425 | 2021 |
Clarke, Brandon G I | 400319 | 2019 |
Jackson, James P | 416860 | 2019 |
Taylor, Adam C | 424668 | 2019 |
Wadsworth, Matthew J | 415804 | 2019 |
Horton, Andrew P | 424269 | 2018 |
Kirk, Ezra | 600067 | 2018 |
McPhillips, Joseph | 422487 | 2018 |
Pigott, John C | 400459 | 2017 |
Merry, Alan B | 418811 | 2016 |
Adair, James R | 406252 | 2014 |
Roberson, Peter T | 412384 | 2014 |
Eggleston, David J | 412120 | 2013 |
Ghasi, Ameet K | 409200 | 2012 |
Zhou, Yang-Fan | 468584 | 2011 |
Milchev, Nikolay | 2906090 | 2009 |
Mladenov, Plamen | 2906198 | 2009 |
Quillan, Gary | 401153 | 2009 |
Rudd, Jack | 405736 | 2009 |
Cobb, Charles A | 403601 | 2008 |
D’Costa, Lorin | 409219 | 2008 |
Horner, Jeff | 400572 | 2008 |
Hanley, Craig A | 408514 | 2007 |
Cox, John J | 401064 | 2006 |
Rendle, Thomas E | 408760 | 2006 |
Trent, Lawrence | 408638 | 2005 |
Pert, Richard G | 404748 | 2002 |
Beaumont, Chris R | 400424 | 2001 |
Cooper, Lawrence H | 401536 | 2001 |
Hunt, Adam C | 403970 | 2001 |
Knott, Simon J B | 400645 | 2001 |
Palliser, Richard J D | 407372 | 2001 |
Mah, Karl C C | 404381 | 1999 |
Bates, Richard A | 403555 | 1998 |
Houska, Miroslav | 403539 | 1998 |
Kinsman, Andrew P H | 401110 | 1997 |
Ansell, Simon T | 402141 | 1996 |
Baker, Chris W | 401676 | 1996 |
Ferguson, Mark | 403547 | 1996 |
Buckley, Graeme N | 402265 | 1995 |
Tozer, Richard J D | 401340 | 1995 |
Ledger, Andrew J | 400610 | 1994 |
Mortazavi, Ali | 401323 | 1994 |
Webster, Andrew A | 400769 | 1993 |
Hennigan, Michael T | 400858 | 1991 |
Morris, Philip J | 400440 | 1990 |
Thomas, Ian | 400637 | 1989 |
Bradbury, Neil H | 400513 | 1988 |
Crawley, Gavin | 400386 | 1988 |
Jacobs, Byron A | 400688 | 1988 |
Large, Peter G | 400866 | 1987 |
Hawksworth, John C | 400521 | 1986 |
Pein, Malcolm | 400289 | 1986 |
Lawton, Geoff W | 400483 | 1984 |
Martin, Andrew D | 400300 | 1984 |
Povah, Nigel E | 400467 | 1983 |
Goodman, David S C | 400351 | 1982 |
Littlewood, Paul E | 400190 | 1980 |
Bellin, Robert | 400343 | 1978 |
Taulbut, Shaun M | 400246 | 1978 |
Hartston, William R | 400262 | 1973 |
Women International Masters
Name | FIDE ID | Year |
Chevannes, Sabrina L | 411280 | 2013 |
Sarakauskiene, Zivile | 12800864 | 2005 |
Regan, Natasha K | 403067 | 2002 |
Sheldon, Ruth | 404292 | 1996 |
Forbes, Cathy | 402583 | 1990 |
Lauterbach, Ingrid | 405221 | 1987 |
Sachs, Gulnara | 404683 | 1986 |
Needham, Teresa | 401927 | 1984 |
FIDE Masters
Name | FIDE ID | Year |
Badacsonyi, Stanley | 486973 | 2024 |
Nelson, Jonathan P | 404195 | 2024 |
Khandelwal, Ankush | 413470 | 2023 |
Li, Vladimir | 4148541 | 2023 |
Lohia, Sohum | 5819369 | 2023 |
Pein, Jonathan | 417092 | 2023 |
Purton, Ben J | 411132 | 2023 |
Stoyanov, Viktor | 450308 | 2023 |
Dishman, Stephen | 403024 | 2022 |
Bowden, Karl | 400548 | 2021 |
Clark, Gary M | 401285 | 2021 |
Lee, Peter N | 400394 | 2021 |
Markland, Peter R | 400408 | 2021 |
McMichael, Richard J | 400963 | 2021 |
Merriman, John | 402362 | 2021 |
Cumming, Rhys | 470163 | 2020 |
Gayson, Peter M | 401838 | 2020 |
Moreby, James | 427756 | 2020 |
Golding, Alex | 427241 | 2019 |
Harakis, Alexis M | 403954 | 2019 |
Kalavannan, Koby | 425753 | 2018 |
Macklin, Paul | 455865 | 2018 |
Martin, Lewis | 410551 | 2018 |
York-Weaving, Richard | 401161 | 2017 |
Abbas, Daniel | 423831 | 2016 |
Brown, Martin | 401480 | 2016 |
Derakhshani, Borna | 12518450 | 2016 |
Eckersley-Waites, Tom | 412449 | 2016 |
Tarhon, Brian | 423190 | 2016 |
Babenko, Sergey | 423149 | 2015 |
Batchelor, Peter J | 424854 | 2015 |
Claridge-Hansen, William | 422509 | 2015 |
Adams, James B | 401137 | 2014 |
Fernandez, Michael | 5803560 | 2014 |
Sanders, Isaac B | 417661 | 2014 |
Chapman, Terry P D | 413399 | 2013 |
Hall, John | 401102 | 2013 |
Jackson, Oliver A | 403156 | 2013 |
Longson, Alexander | 408093 | 2013 |
Stebbings, Anthony J | 402427 | 2013 |
Franklin, Samuel G A | 468576 | 2012 |
Waddington, Mike P | 410497 | 2012 |
Haydon, David L | 415405 | 2011 |
Therrien, Alex L | 412856 | 2011 |
Gant, Chris J | 403946 | 2010 |
Krauss, Andrew J | 409120 | 2010 |
Lobo, Richard | 401188 | 2010 |
Way, Julian M | 421910 | 2010 |
Bisby, Daniel L | 404586 | 2009 |
Moskovic, David M | 404535 | 2009 |
Storey, Charles H | 406686 | 2009 |
Barnes, Michael H | 404128 | 2008 |
Cooksey, Paul S | 405051 | 2008 |
Mack, Andrew L | 401595 | 2008 |
Mordue, A Tyson | 403040 | 2008 |
Savage, Ben D M | 405914 | 2008 |
Thomas, Nicholas | 402117 | 2008 |
Walker, Martin G | 410969 | 2007 |
Ashton, Adam G | 410110 | 2006 |
Broomfield, Matthew P | 407259 | 2006 |
Allicock, Rawle A | 408042 | 2005 |
Shaw, Robert | 409545 | 2005 |
House, Glenn L | 406228 | 2004 |
Lyell, Mark | 402354 | 2004 |
Martyn, Rafe | 409626 | 2004 |
Tan, Desmond T N | 406970 | 2004 |
Frost, Nicholas A | 408310 | 2000 |
Brown, Simon D | 401706 | 1995 |
Dickenson, Neil F | 401897 | 1995 |
Thompson, Ian D | 405205 | 1995 |
Rahman, Asad | 446360 | 1992 |
Hanreck, Alan E | 401552 | 1985 |
Shovel, Kenneth | 401633 | 1985 |
Alfred, Nathan S W | 407739 | ? |
Bennett, Gerald H | 400998 | ? |
Britton, Richard L | 401692 | ? |
Burgess, Graham K | 400696 | ? |
Byway, Paul V | 400920 | ? |
Cafferty, Bernard | 401005 | ? |
Cavendish, James | 400840 | ? |
Clarke, Stuart W | 402990 | ? |
Collinson, Adam R | 400939 | ? |
Corkett, Anthony R | 400670 | ? |
Cullip, Stephen J | 401544 | ? |
Duncan, Chris R | 403091 | ? |
Dunworth, Christopher N | 402800 | ? |
Eales, Richard G | 400556 | ? |
Eames, Robert S | 408743 | ? |
Forster, Michael C | 400785 | ? |
Franklin, Michael J | 400793 | ? |
Friedgood, David | 401226 | ? |
Giddins, Stephen W | 401080 | ? |
Harley, Andrew D | 401390 | ? |
Hindle, Owen M | 400564 | ? |
Johnson, Brian R | 406988 | ? |
Kennaugh, Charles W | 400815 | ? |
Kenworthy, Gary | 401587 | ? |
Ledger, Dave J | 401986 | ? |
Lee, Graham D | 400750 | ? |
Lewis, Andrew P | 400955 | ? |
Nicholson, John G | 401730 | ? |
Richardson, John R | 401617 | ? |
Rogers, Jonathan W | 402052 | ? |
Rossiter, Philip J | 400912 | ? |
Sowray, Peter J | 400971 | ? |
Taylor, Martin R | 407836 | ? |
Teichmann, Erik | 401269 | ? |
Vigus, James E | 403792 | ? |
Waddingham, Graham A | 400653 | ? |
Walker, David J | 400882 | ? |
Wall, Tim P | 401641 | ? |
Webb, Laurence E | 402389 | ? |
Webb, Richard M | 404829 | ? |
Wicker, Kevin J | 401501 | ? |
Wiley, Tom E | 401765 | ? |
Wilson, Jonathan G | 402133 | ? |
Wood, David A | 401951 | ? |
Woodward, Timothy D M | 409936 | ? |
Women FIDE Masters
Name | FIDE ID | Year |
Dicen, Elis Denele | 462560 | 2024 |
Hryshchenko, Kamila | 14147491 | 2024 |
Rida, Ruqayyah | 343272375 | 2024 |
Sivanandan, Bodhana | 497592 | 2024 |
Subramanian, Anusha | 477710 | 2024 |
Varney, Zoe | 436135 | 2024 |
Karas, Eugenia | 463485 | 2023 |
Weersing, Abigail Riis | 460036 | 2023 |
Kueh, Audrey | 421596 | 2022 |
Starr, Katarzyna | 1115774 | 2021 |
Vine, Elzbieta | 1119320 | 2021 |
Head, Louise | 424773 | 2017 |
Bhatia, Kanwal K | 407496 | 2010 |
Emelianova, Maria | 4196961 | 2010 |
Longson, Sarah N | 2501465 | 2010 |
Kisteneva, Lisa | 24124877 | 2009 |
Bayat, Shohreh | 12501018 | 2006 |
Grigoryan, Meri | 13300571 | 2004 |
James, Ann-Marie | 403644 | 2004 |
de Lisle, Sarah | 402605 | ? |
Fink-Nunn, Petra | 405809 | ? |
Harwar, Julie A | 402613 | ? |
Kieran, Rosalind A | 407984 | ? |
Pass, Deborah J | 609110 | ? |
Tidman, Sophie E | 409111 | ? |
Yurenok, Maria S | 409359 | ? |
FIDE ADMINISTRATIVE HONOURS
FIDE TEAM PLAYING HONOURS
FIDE INDIVIDUAL HONOURS
British Holders of FIDE Titles for Chess Composition & Solving
Composition
Grandmasters (2)
Christopher Jones, John Rice
International Masters (1)
Barry Barnes
Honorary Masters (1)
John Roycroft
Solving
International Grandmasters (3)
Graham Lee, A Jonathan Mestel, John Nunn
International Master (3)
David Friedgood, David Hodge, Michael McDowell, Colin McNab
FIDE Masters (0)